Size Guide
PLEASE NOTE: When you receive the item, the label will display the Australian size on it.
SIZE CONVERSION TABLE
Size | AU | EU | US |
XS | 6 | 36 | 2 |
S | 8 | 38 | 4 |
M | 10 | 40 | 6 |
L | 12 | 42 | 8 |
XL | 14 | 44 | 10 |
XXL | 16 | 46 | 12 |
SIZE MEASUREMENTS TABLE
Size | Bust | Waist | Hip |
XS | 81.5cm (31") | 65.5cm (25") | 91.5cm (36") |
S | 84cm (33") | 68cm (26") | 96cm (37") |
M | 89cm (35") | 73cm (28") | 99cm (39") |
L | 94cm (37") | 78cm (30") | 104cm (41") |
XL | 99cm (39") | 83cm (32") | 109cm (42") |
XXL | 104cm (40") | 88cm (34") | 114cm (45") |
Note: Values given are body measurements.
To help you choose the best size, we recommend that you compare the measurements with your own.
Please note these are body measurements, intended for use as a guide only.
For product specific measurements please get in touch with our customer care team.
HOW TO MEASURE
1. Bust Circumference: Measure around the fullest part of your bust.
2. Waist Circumference: Measure around the narrowest part of your natural waistline.
3. Hip Circumference: Measure around the fullest part of your natural hipline.